Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs Axis Flexi Cap Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹237.35 | ₹28.45 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.72% | — |
| FundScore | slipping · p44 | steady · p75 |
| 1 year | 4.29% | 8.53% |
| 3 years (CAGR) | 8.20% | 13.82% |
| 5 years (CAGR) | 5.15% | 8.37% |
| Since inception | 9.65% | 12.60% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | Axis Flexi Cap Fund |
|---|---|---|
| 2026 | 5.79% | 9.85% |
| 2025 | 9.26% | 7.88% |
| 2024 | 9.44% | 22.43% |
| 2023 | 21.34% | 25.48% |
| 2022 | -4.31% | -4.35% |
| 2021 | 25.96% | 35.46% |
| 2020 | 14.85% | 18.64% |
| 2019 | 4.41% | 18.72% |
These two funds share 30.63% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray