Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Flexi Cap Fund vs BANK OF INDIA FLEXI CAP FUND
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND | |
|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| Latest NAV | ₹166.37 | ₹38.47 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p39 | strong · p91 |
| 1 year | 3.31% | 8.64% |
| 3 years (CAGR) | 7.25% | 17.24% |
| 5 years (CAGR) | 4.26% | 14.83% |
| Since inception | 4.43% | 24.11% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Flexi Cap Fund | BANK OF INDIA FLEXI CAP FUND |
|---|---|---|
| 2026 | 5.19% | 8.89% |
| 2025 | 8.47% | -1.12% |
| 2024 | 8.63% | 28.41% |
| 2023 | 20.44% | 37.13% |
| 2022 | -5.05% | -1.97% |
| 2021 | 24.98% | 45.38% |
| 2020 | 7.73% | 37.25% |
| 2019 | 3.54% | — |
These two funds share 20.97% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray