Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Dividend Yield Fund vs Franklin India Dividend Yield Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Dividend Yield Fund | Franklin India Dividend Yield Fund | |
|---|---|---|
| Category | Dividend Yield | Dividend Yield |
| Fund house | Aditya Birla Sun Life Mutual Fund | Franklin Templeton Mutual Fund |
| Latest NAV | ₹449.55 | ₹23.22 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p39 | weak · p8 |
| 1 year | 4.67% | -7.57% |
| 3 years (CAGR) | 12.45% | 2.84% |
| 5 years (CAGR) | 12.85% | 2.99% |
| Since inception | 12.09% | 4.36% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Dividend Yield Fund | Franklin India Dividend Yield Fund |
|---|---|---|
| 2026 | -3.63% | -9.67% |
| 2025 | 6.25% | -4.01% |
| 2024 | 12.32% | 5.10% |
| 2023 | 39.91% | 20.23% |
| 2022 | 8.38% | -4.46% |
| 2021 | 41.00% | 32.03% |
| 2020 | 14.22% | 10.07% |
| 2019 | 7.18% | -5.64% |
These two funds share 41.33% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray