Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Dividend Yield Fund vs Franklin India Dividend Yield Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Dividend Yield Fund | Franklin India Dividend Yield Fund | |
|---|---|---|
| Category | Dividend Yield | Dividend Yield |
| Fund house | Aditya Birla Sun Life Mutual Fund | Franklin Templeton Mutual Fund |
| Latest NAV | ₹25.15 | ₹148.42 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | slipping · p20 | slipping · p37 |
| 1 year | -1.33% | 1.44% |
| 3 years (CAGR) | 5.27% | 12.40% |
| 5 years (CAGR) | 5.90% | 12.77% |
| Since inception | 3.18% | 14.41% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Dividend Yield Fund | Franklin India Dividend Yield Fund |
|---|---|---|
| 2026 | -6.68% | -4.51% |
| 2025 | -0.15% | 4.17% |
| 2024 | 4.61% | 14.82% |
| 2023 | 30.69% | 31.84% |
| 2022 | 2.13% | 4.85% |
| 2021 | 33.68% | 44.90% |
| 2020 | 10.80% | 23.85% |
| 2019 | 1.86% | 4.94% |
These two funds share 41.33% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray