Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Dividend Yield Fund vs Franklin India Dividend Yield Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Dividend Yield Fund | Franklin India Dividend Yield Fund | |
|---|---|---|
| Category | Dividend Yield | Dividend Yield |
| Fund house | Aditya Birla Sun Life Mutual Fund | Franklin Templeton Mutual Fund |
| Latest NAV | ₹24.61 | ₹26.22 |
| Inception | 14 May 2026 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | — | — |
| FundScore | weak · p15 | weak · p9 |
| 1 year | -3.37% | -7.79% |
| 3 years (CAGR) | 4.55% | 3.38% |
| 5 years (CAGR) | 5.46% | 3.79% |
| Since inception | 3.08% | 4.65% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Dividend Yield Fund | Franklin India Dividend Yield Fund |
|---|---|---|
| 2026 | -8.68% | -10.09% |
| 2025 | -0.15% | -3.30% |
| 2024 | 4.61% | 5.76% |
| 2023 | 30.69% | 21.67% |
| 2022 | 2.13% | -3.59% |
| 2021 | 33.68% | 33.76% |
| 2020 | 10.80% | 11.97% |
| 2019 | 1.86% | -4.62% |
These two funds share 41.33% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-ray