Analytics, not advice. Rankings and scores describe past performance and are not recommendations.
Aditya Birla Sun Life Aggressive Hybrid Fund vs Axis Aggressive Hybrid Fund
Side-by-side comparison from public AMFI data — returns, ratings, costs and portfolio overlap. Analytics, not advice.
| Aditya Birla Sun Life Aggressive Hybrid Fund | Axis Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| Latest NAV | ₹1728.20 | ₹15.42 |
| Inception | 02 Jan 2013 | 14 May 2026 |
| AUM | — | — |
| Expense ratio | 0.92% | 1.16% |
| FundScore | slipping · p47 | weak · p19 |
| 1 year | 2.59% | -2.22% |
| 3 years (CAGR) | 10.29% | 5.21% |
| 5 years (CAGR) | 8.41% | 0.93% |
| Since inception | 12.34% | 5.50% |
Higher return figures highlighted. Past performance does not predict future returns.
Year-by-year returns
| Year | Aditya Birla Sun Life Aggressive Hybrid Fund | Axis Aggressive Hybrid Fund |
|---|---|---|
| 2026 | 0.04% | -4.58% |
| 2025 | 10.84% | 9.52% |
| 2024 | 15.13% | 8.49% |
| 2023 | 25.07% | 9.31% |
| 2022 | -0.35% | -9.13% |
| 2021 | 26.73% | 17.68% |
| 2020 | 13.48% | 15.62% |
| 2019 | 7.50% | 19.09% |
These two funds share 38.83% of their portfolios at the stock level.
See every shared stock Own either fund? Import your CAS and see how it fits your whole portfolio — free.
Run my portfolio X-rayMore comparisons with these funds
Aditya Birla Sun Life Aggressive Hybrid Fund vs BANK OF INDIA AGGRESSIVE HYBRID FUNDAditya Birla Sun Life Aggressive Hybrid Fund vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUNDAxis Aggressive Hybrid Fund vs BANK OF INDIA AGGRESSIVE HYBRID FUNDAxis Aggressive Hybrid Fund vs BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND